
WESMAN 4659 premix gas burners have cast iron mounting gas nozzle and refractory block.
On upstream of these burners, WESMAN 3065 Aspirator air-gas mixers are used. Mixtures of gas and air is supplied to these burners. WESMAN 7218 Air/Gas ratiomatic valve can be used to feed gas to Aspirator mixer.
| COMBUSTION AIR CAPACITIES m3/h (for kcal/ hr multiply m3/h by 880) Mixture pressure in mm of water |
|||
|---|---|---|---|
| MODEL | 175 | 200 | 300 |
| 4659-0-A | 15 | 16 | 19 |
| 4659-0-B | 19 | 20 | 24 |
| 4659-0-C | 21 | 23 | 28 |
| 4659-1-A | 26 | 28 | 34 |
| 4659-1-B | 33 | 35 | 43 |
| 4659-2-A | 42 | 45 | 55 |
| 4659-2-B | 49 | 52 | 63 |
| 4659-2-C | 58 | 62 | 76 |
| 4659-2-D | 66 | 70 | 86 |
| 4659-3-A | 73 | 78 | 96 |
| 4659-3-B | 90 | 96 | 117 |
| 4659-4-A | 112 | 120 | 146 |
| 4659-4-B | 142 | 152 | 186 |
| 4659-4-C | 153 | 164 | 200 |
| 4659-5-A | 184 | 195 | 239 |
| 4659-5-B | 217 | 232 | 283 |
| 4659-6-A | 239 | 255 | 312 |
| 4659-6-B | 289 | 306 | 374 |
| 4659-6-C | 317 | 340 | 414 |
| 4659-7-A | 357 | 380 | 482 |
| 4659-7-B | 448 | 479 | 584 |
| 4659-7-C | 527 | 561 | 686 |
Here, vent of 7218 is kept open to atmosphere so that it can work as a Zero governor. If furnace pressure is not same as atmosphere, then furnace chamber is connected with vent of 7218 so that it can regulate as per furnace pressure.
APPLICATIONS: Wire patenting, tunnel kiln and other furnaces where controlled atmosphere is needed.
The burner mounting plate includes holes for pilot or spark ignitor, observation port and flame detector.
| DIMENSION IN (MM) |
RECOMMENDED PILOT |
||||
|---|---|---|---|---|---|
| MODEL | A | B | C | Wt. KG | |
| 4659-1-A, -1-B | 25 | 175 | 203 | 18 |
4021-13
or 4021-14 |
| 4659-2-A, -2-B, -2-C, -2-D | 32 | 175 | 203 | 18 | |
| 4659-3-A, -3-B | 40 | 190 | 225 | 23 | |
| 4659-4-A, -4-B, -4-C | 50 | 190 | 225 | 23 | |
| 4659-5-A, -5-B | 65 | 225 | 225 | 34 |
4021-15
or 4021-16 |
| 4659-6-A, -6-B, -6-C | 75 | 225 | 225 | 34 | |
| 4659-7-A, -7-B, -7-C | 100 | 225 | 275 | 42 | |
